Factors & Offsets

7A 7A 7A 7A 7A 7A 80 80 80 80 80 80 80 80 80 80
80 80 80 80 00 01 00 10 00 10 39 10 05 05 05 0A
05 05 05 0A 05 0F 0A 0F 0A 0F 0F 65 3F 10 0A 0A
0A 0A 0A 0A 0A 0A 0A 0A 0A 02 12 0A 0A 56 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
80 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 7A 7A
7D 80 80 80 80 80 80 80 80 80 89 89 89 89 39 10
05 05 05 0A 05 05 05 0A 05 0F 0A 0F 0A 0F 0F 65
Factors & Offsets
ecu unit factor precision offset
Delphi Bar 1 0
Delphi Degrees 0.0625 2
Delphi Injection Quantity (IQ) 0.004 1
Delphi Milibar (mbar) 1 0
Delphi Milisimens (mS) 0.0008 3
Delphi Newton metre (Nm) 0.0625 0
Delphi Percentage (%) 0.007813
Delphi Pressure (Bar) 0.03052 3
EDC15C Bar 0.1 1
EDC15C Degrees 0.2344 2
EDC15C Injection Quantity (IQ) 0.01 2
EDC15C mg/hub 0.1 1
EDC15C Microseconds (uS) 1 1
EDC15C Milibar (mbar) 1 1
EDC15C Percentage (%) 0.01 2
EDC15P Degrees -0.02344 78
EDC15P Degrees 0.02344 2
EDC15P Injection Quantity (IQ) 0.01 2
EDC15P mg/hub 0.1 1
EDC15P Milibar (mbar) 1 1
EDC15P Percentage (%) 0.01 2
EDC15P Unknown 0.0039
EDC15VM Degrees 0.02344 2
EDC15VM Injection Quantity (IQ) 0.01 2
EDC15VM mg/hub 0.1 1
EDC15VM Milibar (mbar) 1 1
EDC15VM Millivolt (mV) 1.221 2
EDC15VM Percentage (%) 0.01 2
EDC15VM Percentage (%) 0.01 1
EDC16 Crankshaft Degrees 0.023437
EDC16 Degrees 0.02344 2
EDC16 Injection Quantity (IQ) 0.01 2
EDC16 Lambda 0.001 3
EDC16 Lambda 0.01 3
EDC16 Lambda (AFR) 0.0145
EDC16 Milibar (mbar) 1 1
EDC16 N75 0.012207
EDC16 Newton metre (Nm) 0.001 2
EDC16 Newton metre (Nm) 0.1 1
EDC16 Newton metre (Nm) 0.01 2
EDC16 Pedal percentage 0.012207
EDC16 Percentage (%) 0.01 2
EDC16 Temperature Celsius 0.1 273.1
EDC17 Bar 0.1 0
EDC17 Degrees 0.023437 2
EDC17 Engine Load 0.000122 2
EDC17 Injection Quantity (IQ) 0.01 2
EDC17 Lambda 0.001 3
EDC17 Microseconds (uS) 1 0
EDC17 Milibar (mbar) 1 1
EDC17 Newton metre (Nm) 0.01 2
EDC17 Newton metre (Nm) 0.1 1
EDC17 Percentage (%) 0.012207 2
EDC17 Pressure 0.25 0
EDC17 RPM 0.5 0
EDC17 RPM 0.25 0
EDC17 Start of Injection (SOI) 0.21973 2
Motronic Degrees 0.75 0
Motronic Engine Load 0.02344 4
Motronic Lambda Factor 0.00781 4
Motronic Milliseconds (ms) 0.00011 5
Motronic ms/% 0.00011 5
Motronic Revolutions 40
Motronic RPM 0.25 0
Motronic Throttle Position 0.00153 4
MSA Air Mass (MAF) 3.3332
MSA Injection Quantity (IQ) 0.2
MSA Pedal Position (%) 0.392157
MSA Revolutions 21
MSA Temperature Celsius -0.75 150
MSA Voltage Pump (mV) 16.06
Siemens Bar 0.03052 3
Siemens Degrees 0.023438 3 -120
Siemens Driver Wish 0.03125 -1024
Siemens Driver Wish (Nm) 0.0127
Siemens Injection Quantity (IQ) 0.004 1
Siemens mg/hub 0.021195 3
Siemens Milibar (mbar) 0.082918 3
Siemens Milisimens (mS) 0.0008 3
Siemens N75 0.001526
Siemens Newton metre 0.03125 3
Siemens Pressure (mbar) 0.082918
Siemens Rail Pressure 0.061036
Siemens Rail Pressure 0.030517
Siemens Torque Limiter 0.03125 -1024
Siemens Turbo Pressure (mbar) 0.0827
Siemens Unknown 0.003052 1